; --------------------------------------------------------
; 
; Special Thanks to the following for their work in 
; gathering data and adding to this database
;	Chris Young*
;	Shawn Melber
;	Alan (?)
;	Banks Walker
;	Steve Holder*
;
; *special thanks to these guys for their exceptional help
; --------------------------------------------------------
; Data file Format is as follows:
; 
;    All fields must be separated by tabs, Do not pad data
;    fields with either beginning or ending SPACES!
;
;    Each bullet entry MUST have all 6 fields filled in
;
;    Lines may be commented out by a preceding semi-colon
;
;    No single field may be more than 64 characters
;
;    Insert new entries alphabetically into existing data

; BRAND	CALIBER	WEIGHT	TYPE	B.C.	S.D.
;---------------------------------------------------------
; Barnes Bullet Company
; http://www.barnesbullets.com/
Barnes	.224	45	#22445 XBT	.203	.128
Barnes	.224	50	#22450 SPT-X	.000	.000
Barnes	.224	53	#22453 SPT-X	.231	.151
Barnes	.243	75	#24310 XFB	.307	.181
Barnes	.243	85	XBT	.401	.206
Barnes	.243	90	XFB	.382	.218
Barnes 	.243	95	#24320 XFB	.398	.230
Barnes	.257	75	XFB	.289	.162
Barnes	.257	85	XFB	.309	.182
Barnes	.257	90	XBT	.343	.195
Barnes	.257	100	XBT	.420	.216
Barnes	.257	100	XFB	.401	.216
Barnes	.257	115	XFB	.429	.249
Barnes	.264	100	XFB	.381	.205
Barnes	.264	120	XFB	.441	.246
Barnes	.264	130	XFB	.479	.266
Barnes	.264	140	XFB	.522	.287
Barnes	.277	100	XFB	.359	.186
Barnes	.277	120	XBT	.423	.223
Barnes	.277	120	XFB	.406	.223
Barnes	.277	130	XBT	.466	.242
Barnes	.277	130	XFB	.428	.242
Barnes	.277	140	XBT	.497	.261
Barnes	.277	140	XFB	.462	.261
Barnes	.277	150	Solid	.307	.279
Barnes	.277	150	XFB	.491	.279
Barnes	.277	180	Orig RNSP	.372	.335
Barnes	.284	100	XFB	.335	.177
Barnes	.284	120	XBT	.411	.213
Barnes	.284	120	XFB	.371	.213
Barnes	.284	130	XBT	.444	.230
Barnes	.284	140	XBT	.477	.248
Barnes	.284	140	XFB	.436	.248
Barnes	.284	150	XBT	.529	.266
Barnes	.284	150	XFB	.488	.266
Barnes	.284	160	XFB	.508	.283
Barnes	.284	175	XFB	.530	.310
Barnes	.284	195	Orig RNSP	.570	.345
Barnes	.308	110	XFB	.322	.166
Barnes	.308	125	XFB	.351	.118
Barnes	.308	130	XBT	.374	.196
Barnes	.308	140	XBT	.398	.211
Barnes	.308	150	X-FN 30-30	.269	.226
Barnes	.308	150	XFB	.386	.226
Barnes	.308	150	XFB	.428	.226
Barnes	.308	165	X-FN 30-30	.302	.247
Barnes	.308	165	XBT	.505	.247
Barnes	.308	165	XFB	.456	.247
Barnes	.308	180	XBT	.552	.271
Barnes	.308	180	XFB	.511	.271
Barnes	.308	200	XFB	.550	.301
Barnes	.308	250	Orig RNSP	.417	.376
Barnes	.323	180	XFB	.382	.246
Barnes	.323	200	XFB	.429	.274
Barnes	.323	220	XFB	.462	.301
; Berger Bullet Company
; http://www.bergerbullets.com/
Berger	.172	15	MEF	.084	.072
Berger	.172	15	MEF M	.084	.072
Berger	.172	18	MEF	.100	.087
Berger	.172	18	MEF M	.100	.087
Berger	.172	20	#1720 VMEF	.113	.097
Berger	.172	20	MEF M	.113	.097
Berger	.172	20	#1720 Match	.147	.097
Berger 	.172	20	#1720M Match M	.147	.097
Berger	.172	22	MEF 	.122	.106
Berger	.172	22	MEF Moly	.122	.106
Berger	.172	22	Target	.152	.106
Berger	.172	22	Target Moly	.152	.106
Berger	.172	25	#1725V MEF 	.138	.121
Berger 	.172	25	#1725VM MEF M	.138	.121
Berger 	.172	25	#1725 Match	.183	.121
Berger 	.172	25	#1725M Match M	.183	.121
Berger 	.172	30	#1730 V MEF 	.193	.145
Berger 	.172	30	#1730 VM MEF M	.193	.145
Berger 	.172	30	#1730 Match	.211	.145
Berger 	.172	30	#1730M Match M	.211	.145
Berger	.172	37	VLD Moly 	.343	.179
Berger	.204	30	#204030 Match	.156	.000
Berger	.204	35	#204035 Match	.184	.000
Berger	.204	40	#204040T Match	.236	.000
Berger	.204	50	#204050T Match	.295	.000
Berger	.224	40	MEF	.155	.114
Berger	.224	40	MEF Moly	.155	.114
Berger	.224	45	MEF 	.174	.128
Berger	.224	45	MEF Moly	.174	.128
Berger	.224	45	Match	.206	.128
Berger	.224	45	Match Moly	.206	.128
Berger	.224	50	MEF 	.213	.142
Berger	.224	50	MEF Moly	.213	.142
Berger	.224	50	Match	.230	.142
Berger	.224	50	Match Moly	.230	.142
Berger	.224	52	MEF 	.206	.148
Berger	.224	52	MEF Moly	.206	.148
Berger	.224	52	Match	.237	.148
Berger	.224	52	Match Moly	.237	.148
Berger	.224	55	MEF 	.217	.157
Berger	.224	55	MEF Moly	.217	.157
Berger	.224	55	Match	.249	.157
Berger	.224	55	Match Moly	.249	.157
Berger	.224	60	MEF 	.233	.171
Berger	.224	60	MEF Moly	.233	.171
Berger	.224	60	Match	.276	.171
Berger	.224	60	Match Moly	.276	.171
Berger	.224	62	MEF 	.245	.177
Berger	.224	62	MEF Moly	.245	.177
Berger	.224	62	Match	.273	.177
Berger	.224	62	Match Moly	.273	.177
Berger	.224	64	MEF 	.251	.182
Berger	.224	64	MEF Moly	.251	.182
Berger	.224	64	Match	.281	.182
Berger	.224	64	Match Moly	.281	.182
Berger	.224	70	LTB	.317	.199
Berger	.224	70	LTB Moly 	.317	.199
Berger	.224	70	VLD	.400	.199
Berger	.224	70	VLD Moly	.400	.199
Berger	.224	73	LTB	.331	.208
Berger	.224	73	LTB Moly 	.331	.208
Berger	.224	73	VLD	.448	.208
Berger	.224	73	VLD Moly	.448	.208
Berger	.224	80	VLD	.489	.228
Berger	.224	80	VLD Moly	.489	.228
Berger	.243	60	MEF 	.210	.145
Berger	.243	60	MEF Moly	.210	.145
Berger	.243	60	Match	.241	.145
Berger	.243	60	Match Moly	.241	.145
Berger	.243	62	MEF	.221	.150
Berger	.243	62	MEF MOLY	.221	.150
Berger	.243	62	Match	.256	.150
Berger	.243	62	Match MOLY	.256	.150
Berger	.243	65	BT	.286	.157
Berger	.243	65	BT MOLY	.286	.157
Berger	.243	65	MEF	.233	.157
Berger	.243	65	MEF MOLY	.233	.157
Berger	.243	65	S	.263	.157
Berger	.243	65	S MEF	.249	.157
Berger	.243	65	S MOLY	.263	.157
Berger	.243	65	Match	0.264	.157
Berger	.243	65	Match MOLY	.264	.157
Berger	.243	66	LD	.308	.157
Berger	.243	66	LD MOLY	.308	.157
Berger	.243	68	MEF	.244	.165
Berger	.243	68	MEF MOLY	.244	.165
Berger	.243	68	Match	.276	.165
Berger	.243	68	Match MOLY	.276	.165
Berger	.243	69	LD	.321	.167
Berger	.243	69	LD MEF	.260	.167
Berger	.243	69	LD MOLY	.321	.167
Berger	.243	70	MEF	.247	.169
Berger	.243	70	MEF MOLY	.247	.169
Berger	.243	70	Match	.283	.169
Berger	.243	70	Match MOLY	.283	.169
Berger	.243	71	BT	.318	.172
Berger	.243	71	BT MOLY	.287	.172
Berger	.243	71	BT MOLY	.318	.172
Berger	.243	74	MEF	.254	.179
Berger	.243	74	MEF MOLY	.254	.179
Berger	.243	74	Match	.292	.179
Berger	.243	74	Match MOLY	.292	.179
Berger	.243	80	MEF	.278	.194
Berger	.243	80	MEF MOLY	.278	.194
Berger	.243	80	Match	.314	.194
Berger	.243	80	Match MOLY	.314	.194
Berger	.243	88	LD	.395	.213
Berger	.243	88	LD MEF	.341	.213
Berger	.243	88	LD MOLY	.395	.213
Berger	.243	88	MEF MOLY	.341	.213
Berger	.243	90	BT	.410	.218
Berger	.243	90	BT MOLY	.340	.218
Berger	.243	90	BT MOLY	.410	.218
Berger	.243	95	VLD	.524	.230
Berger	.243	95	VLD MOLY	.524	.230
Berger	.243	105	LTB	.440	.254
Berger	.243	105	LTB Moly 	.440	.254
Berger	.243	105	VLD	.565	.254
Berger	.243	105	VLD Moly	.565	.254
Berger	.243	115	VLD	.597	.278
Berger	.243	115	VLD Moly	.597	.278
Berger	.257	72	MEF	.232	.156
Berger	.257	72	MEF MOLY	.232	.156
Berger	.257	72	Match	.264	.156
Berger	.257	72	Match MOLY	.264	.156
Berger	.257	78	MEF	.255	.169
Berger	.257	78	MEF MOLY	.255	.169
Berger	.257	78	Match	.287	.169
Berger	.257	78	Match MOLY	.287	.169
Berger	.257	82	MEF	.269	.177
Berger	.257	82	MEF MOLY	.267	.177
Berger	.257	82	Match	.303	.177
Berger	.257	82	Match MOLY	.303	.177
Berger	.257	87	MEF	.273	.188
Berger	.257	87	MEF MOLY	.273	.188
Berger	.257	87	Match	.323	.188
Berger	.257	87	Match MOLY	.323	.188
Berger	.257	95	MEF	.300	.205
Berger	.257	95	MEF MOLY	.300	.205
Berger	.257	95	Match	.343	.205
Berger	.257	95	Match MOLY	.343	.205
Berger	.257	110	MEF	.346	.238
Berger	.257	110	MEF MOLY	.346	.238
Berger	.257	110	Match	.414	.238
Berger	.257	110	Match MOLY	.414	.238
Berger	.257	115	VLD	.522	.249
Berger	.257	115	VLD MOLY	.522	.249
Berger	.264	140	VLD	.633	.287
Berger	.264	140	VLD MOLY	.633	.287
Berger	.284	168	VLD	.641	.298
Berger	.284	168	VLD MOLY	.641	.298
Berger	.284	180	VLD	.698	.319
Berger	.284	180	VLD MOLY	.698	.319
Berger	.308	110	MEF	.267	.166
Berger	.308	110	MEF MOLY	.267	.166
Berger	.308	110	Match	.288	.166
Berger	.308	110	Match MOLY	.288	.166
Berger	.308	125	MEF	.304	.188
Berger	.308	125	MEF MOLY	.304	.188
Berger	.308	125	Match	.328	.188
Berger	.308	125	Match	.328	.188
Berger	.308	135	MEF	.326	.203
Berger	.308	135	MEF MOLY	.326	.203
Berger	.308	135	Match	.358	.203
Berger	.308	135	Match MOLY	.358	.203
Berger	.308	150	Match	.389	.226
Berger	.308	150	Match MOLY	.389	.226
Berger	.308	155	LTB	.428	.233
Berger	.308	155	LTB MOLY	.428	.233
Berger	.308	155	VLD	.484	.233
Berger	.308	155	VLD MOLY	.484	.233
Berger	.308	168	LTB	.466	.253
Berger	.308	168	LTB MOLY	.466	.253
Berger	.308	168	VLD	.512	.253
Berger	.308	168	VLD MOLY	.512	.253
Berger	.308	175	VLD	.537	.264
Berger	.308	175	VLD MOLY	.537	.264
Berger	.308	185	VLD	.569	.279
Berger	.308	185	VLD MOLY	.569	.279
Berger	.308	190	VLD	.583	.286
Berger	.308	190	VLD MOLY	.583	.286
Berger	.308	210	VLD	.640	.316
Berger	.308	210	VLD MOLY	.640	.316
; Bull-X Bullet Company
; http://www.bull-x.com/
Bull-X	.314	98	WC	.000	.000
Bull-X	.314	100	SWC	.000	.000
Bull-X	.356	95	RN	.000	.000
Bull-X	.356	122	FP	.000	.000
Bull-X	.356	125	RN	.000	.000
Bull-X	.365	93	RN	.000	.000
Bull-X	.358	148	DEWC	.000	.000
Bull-X	.358	148	BN	.000	.000
Bull-X	.358	158	RN	.000	.000
Bull-X	.358	158	SWC	.000	.000
Bull-X	.401	180	RN FP	.000	.000
Bull-X	.401	140	FP	.000	.000
Bull-X	.401	175	SWC	.000	.000
Bull-X	.401	180	FP	.000	.000
Bull-X	.411	215	SWC	.000	.000
Bull-X	.427	200	RN FP	.000	.000
Bull-X	.427	240	RN FP	.000	.000
Bull-X	.430	190	SWC	.000	.000
Bull-X	.430	240	SWC	.000	.000
Bull-X	.430	240	RN FP	.000	.000
Bull-X	.452	185	SWC	.000	.000
Bull-X	.452	200	SWC	.000	.000
Bull-X	.452	230	RN	.000	.000
Bull-X	.452	250	RN FP	.000	.000
Bull-X	.452	255	SWC	.000	.000
; Carroll Bullet Company
; http://www.carrollbullets.com/
Carroll	.355	95	#38095 RNBB	.000	.000
Carroll	.356	125	#9125 RNBB	.000	.000
Carroll	.358	143	#38143 DEWC	.000	.000
Carroll	.358	148	#38148 WCBB	.000	.000
Carroll	.357	160	#357160 SWCBB	.000	.000
Carroll	.400	175	#10175 SWCBB	.000	.000
Carroll	.400	180	#10180 FNBB	.000	.000
Carroll	.410	215	#41215 SWCBB	.000	.000
Carroll	.429	200	#44200 SWCBB	.000	.000
Carroll	.429	240	#44240 SWCBB	.000	.000
Carroll	.451	185	#45185 SWCPB	.000	.000
Carroll	.451	200	#45200 SWCBB	.000	.000
Carroll	.451	225	#45225 FNBB	.000	.000
Carroll	.451	230	#45230 RNBB	.000	.000
Carroll	.451	255	#45255 SWCBB	.000	.000
; Cast Performance Bullet Company
; http://www.castperformance.com/
Cast Performance	.358	160	WFNPB	.000	.000
Cast Performance	.358	180	WFNPB	.000	.000
Cast Performance	.358	187	WFNPB	.000	.000
Cast Performance	.358	200	WFNPB	.000	.000
Cast Performance	.410	250	WFNPB	.000	.000
Cast Performance	.410	250	WFNGC	.000	.000
Cast Performance	.410	255	WFNGC	.000	.000
Cast Performance	.410	265	WLNGC	.000	.000
Cast Performance	.429	255	WFNPB	.000	.000
Cast Performance	.429	275	WFNPB	.000	.000
Cast Performance	.429	300	WFNGC	.000	.000
Cast Performance	.429	320	WFNPB	.000	.000
Cast Performance	.429	320	WLNGC	.000	.000
Cast Performance	.452	265	WFNGC	.000	.000
Cast Performance	.452	300	LFNGC	.000	.000
Cast Performance	.452	325	LFNPB	.000	.000
Cast Performance	.452	335	WLNGC	.000	.000
Cast Performance	.452	360	WLNGC	.000	.000
Cast Performance	.452	370	WLNGC	.000	.000
Cast Performance	.452	395	WLNGC/DC	.000	.000
Cast Performance	.458	405	WFNPB	.000	.000
Cast Performance	.458	405	PB SS	.000	.000
Cast Performance	.458	440	LFNGC	.000	.000
; Colorado Bonded Bullets
; http://www.cobonded.com/price.htm
Colorado	.264	120	SptzSP Bonded	.430	.246
Colorado	.264	120	SptzSP Standard	.430	.246
Colorado	.264	125	SptzSP Bonded	.449	.256
Colorado	.264	125	SptzSP Standard	.449	.256
Colorado	.264	140	SptzSP Bonded	.490	.287
Colorado	.264	140	SptzSP Standard	.490	.287
Colorado	.284	120	SptzSP Bonded	.386	.213
Colorado	.284	120	SptzSP Standard	.386	.213
Colorado	.284	130	SptzSP Bonded	.394	.230
Colorado	.284	130	SptzSP Standard	.394	.230
Colorado	.284	140	SptzSP Bonded	.434	.248
Colorado	.284	140 	SptzSP Standard	.434	.248
Colorado	.284	140	SptzSP Bonded	.502	.284
Colorado	.284	140	SptzSP Standard	.502	.284
Colorado	.308	125	SptzSP Bonded	.325	.188
Colorado	.308	125 	SptzSP Standard	.325	.188
Colorado	.308	135	SptzSP Bonded	.338	.204
Colorado	.308	135	SptzSP Standard	.338	.204
Colorado	.308	150	SptzSP Bonded	.380	.230
Colorado	.308	150	SptzSP Standard	.380	.230
Colorado	.308	165	SptzSP Bonded	.433	.247
Colorado	.308	165	SptzSP Standard	.433	.247
Colorado	.308	180	SptzSP Bonded	.500	.270
Colorado	.308	180	SptzSP Standard	.500	.270
Colorado	.358	180	SptzSP Bonded 	.251	.201
Colorado	.358	180	SptzSP Standard	.251	.201
Colorado	.358	200	SptzSP Bonded	.302	.223
Colorado	.358	200	SptzSP Standard	.302	.223
Colorado	.358	220	SptzSP Bonded	.320	.245
Colorado	.358	220	SptzSP Standard	.320	.245
Colorado	.358	235	SptzSP Bonded	.360	.263
Colorado	.358	235	SptzSP Standard	.360	.263
Colorado	.358	250	SptzSP Bonded	.386	.282
Colorado	.358	250	SptzSP Standard	.386	.282
Colorado	.375	220	SptzSP Bonded	.305	.223
Colorado	.375	220	SptzSP Standard	.305	.223
Colorado	.375	235	SptzSP Bonded	.326	.239
Colorado	.375	235	SptzSP Standard	.326	.239
Colorado	.375	250 	SptzSP Bonded	.347	.254
Colorado	.375	250	SptzSP Standard	.347	.254
Colorado	.375	275	SptzSP Bonded	.381	.280
Colorado	.375	275	SptzSP Standard	.381	.280
Colorado	.375	300	SptzSP Bonded	.424	.305
Colorado	.375	300	SptzSP Standard	.424	.305
Colorado	.375	375	SptzSP Bonded	.520	.380
Colorado	.375	375	SptzSP Standard	.520	.380
Colorado	.430	225	SptzSP Bonded	.237	.174
Colorado	.430	225	SptzSP Standard	.237	.174
Colorado	.430	225	SptzSP H-base Standard	.237	.174
Colorado	.430	240	SptzSP Bonded	.253	.185
Colorado	.430	240	SptzSP Standard	.253	.185
Colorado	.430	240	SptzSP H-base Standard	.253	.185
Colorado	.430	260	SptzSP Bonded	.274	.201
Colorado	.430	260	SptzSP Standard	.274	.201
Colorado	.430	260	SptzSP H-base Standard	.274	.201
Colorado	.430	270	SptzSP Bonded	.295	.216
Colorado	.430	270	SptzSP Standard	.295	.216
Colorado	.430	270	SptzSP H-base Standard	.295	.216
Colorado	.430	300	SptzSP Bonded	.317	.232
Colorado	.430	300	SptzSP Standard	.317	.232
Colorado	.430	300	SptzSP H-base Standard	.317	.232
; Combined Technology Bullets
; http://www.combinedtechnology.com/
Comb Tech	.224	40	#51005 BST	.221	.114
Comb Tech	.224	50	#51010 BST	.238	.142
Comb Tech	.224	55	#51031 BST	.267	.157
Comb Tech	.243	55	#51030 BST	.276	.133
Comb Tech	.243	95	#51040 BST	.379	.230
Comb Tech	.257	85	#51045 BST	.331	.183
Comb Tech	.257	115	#51050 BST	.453	.249
Comb Tech	.277	140	#53140 FS	.322	.261
Comb Tech	.277	130	#51075 BST	.433	.242
Comb Tech	.277	150	#52100 Part	.465	.279
Comb Tech	.277	150	#52101 Part MF	.465	.279
Comb Tech	.284	140	#53150 FS	.323	.248
Comb Tech	.284	145	#51105 BST	.485	.248
Comb Tech	.284	150	#51110 BST	.493	.266
Comb Tech	.284	160	#53160 FS	.382	.283
Comb Tech	.284	160	#52150 Part	.475	.283
Comb Tech	.284	160	#52151 Part MF	.475	.283
Comb Tech	.308	150	#51150 BST	.435	.226
Comb Tech	.308	150	#53170 FS	.308	.226
Comb Tech	.308	150	#52200 Part	.387	.226
Comb Tech	.308	150	#52201 Part MF	.387	.226
Comb Tech	.308	165	#53175 FS	.314	.248
Comb Tech	.308	168	#51160 BST	.490	.253
Comb Tech	.308	180	#51170 BST	.507	.271
Comb Tech	.308	180	#53180 FS	.391	.271
Comb Tech	.308	180	#52230 Part	.474	.271
Comb Tech	.308	180	#52231 Part MF	.474	.271
Comb Tech	.338	200	#51200 BST	.414	.250
Comb Tech	.338	250	#52280 Part	.473	.313
Comb Tech	.338	250	#52281 Part MF	.473	.313
Comb Tech	.338	230	#53230 FS	.436	.288
Comb Tech	.375	270	#53350 FS	.441	.305
Comb Tech	.375	300	#53360 FS	.000	.000
; Georgia Arms
; http://www.georgia-arms.com/
; Georgia Arms Bulk Lead Bullets
Georgia Arms	.355	125	RN	.000	.000
Georgia Arms	.355	147	RN	.000	.000
Georgia Arms	.357	148	WC	.000	.000
Georgia Arms	.357	158	RN	.000	.000
Georgia Arms	.357	158	SWC	.000	.000
Georgia Arms	.357	158	RNFP	.000	.000
Georgia Arms	.358	148	HBWC	.000	.000
Georgia Arms	.400	180	RN	.000	.000
Georgia Arms	.410	210	SWC	.000	.000
Georgia Arms	.427	200	RNFP	.000	.000
Georgia Arms	.429	200	RNFP	.000	.000
Georgia Arms	.429	240	SWC	.000	.000
Georgia Arms	.452	184	SWC	.000	.000
Georgia Arms	.452	200	SWC	.000	.000
Georgia Arms	.452	230	RN	.000	.000
Georgia Arms	.452	250	RNFP	.000	.000
Georgia Arms	.458	405	RNFP(45-70)	.000	.000
; Georgia Arms Jacketed Pistol Bullets
Georgia Arms	.355	95	FMJ	.000	.000
Georgia Arms	.355	115	FMJ	.000	.000
Georgia Arms	.355	115	JHP	.000	.000
Georiga Arms	.355	124	FMJ	.000	.000
Georgia Arms	.355	147	JHP	.000	.000
Georgia Arms	.355	147	FMJ	.000	.000
Georgia Arms	.357	110	JHP	.000	.000
Georgia Arms	.357	125	JHP	.000	.000
Georgia Arms	.357	158	JHP	.000	.000
Georgia Arms	.357	158	PSWC	.000	.000
Georgia Arms	.400	155	FMJ	.000	.000
Georgia Arms	.400	180	FMJ	.000	.000
Georgia Arms	.400	180	JHP	.000	.000
Georgia Arms	.410	210	JHP	.000	.000
Georgia Arms	.427	200	JSP(44-40)	.000	.000
Georgia Arms	.429	200	JHP	.000	.000
Georgia Arms	.429	240	JHP	.000	.000
Georgia Arms	.451	185	JHP	.000	.000
Georgia Arms	.451	200	JHP	.000	.000
Georgia Arms	.451	230	JHP	.000	.000
Georgia Arms	.451	230	FMJ	.000	.000
; Hawk Precision Bullets
; http://www.hawkbullets.com/
Hawk Precision	.264	135	.030 RT	.000	.000
Hawk Precision	.264	160	.030 RT	.000	.000
Hawk Precision	.277	130	.030 RT	.000	.000
Hawk Precision	.277	140	.035 RT	.000	.000
Hawk Precision	.277	150	.035 RT	.000	.000
Hawk Precision	.277	165	.035 RT	.000	.000
Hawk Precision	.277	80	.025 RN	.000	.000
Hawk Precision	.277	130	.025 RN	.000	.000
Hawk Precision	.284	140	.025 RT	.000	.000
Hawk Precision	.284	140	.030 RT	.000	.000
Hawk Precision	.284	140	.035 RT	.000	.000
Hawk Precision	.284	160	.030 RT	.000	.000
Hawk Precision	.284	160	.035 RT	.000	.000
Hawk Precision	.284	175	.035 RT	.000	.000
Hawk Precision	.284	140	.035 RT	.000	.000
Hawk Precision	.286	160	.035 RT	.000	.000
Hawk Precision	.308	130	.025 RT	.000	.000
Hawk Precision	.308	150	.025 RT	.000	.000
Hawk Precision	.308	165	.025 RT	.000	.000
Hawk Precision	.308	165	.030 RT	.000	.000
Hawk Precision	.308	180	.030 RT	.000	.000
Hawk Precision	.308	180	.035 RT	.000	.000
Hawk Precision	.308	200	.025 RT	.000	.000
Hawk Precision	.308	200	.030 RT	.000	.000
Hawk Precision	.308	200	.035 RT	.000	.000
Hawk Precision	.308	200	.035 RT	.000	.000
Hawk Precision	.308	150	.035 SPZ	.000	.000
Hawk Precision	.308	165	.035 SPZ	.000	.000
Hawk Precision	.308	180	.035 SPZ	.000	.000
Hawk Precision	.308	200	.030 SPZ	.000	.000
Hawk Precision	.308	200	.035 SPZ	.000	.000
Hawk Precision	.308	150	.025 FP	.000	.000
Hawk Precision	.308	170	.025 FP	.000	.000
Hawk Precision	.311	180	.035 SPZ	.000	.000
Hawk Precision	.311	215	.035 SPZ	.000	.000
Hawk Precision	.318	180	.030 RT	.000	.000
Hawk Precision	.318	220	.030 RT	.000	.000
Hawk Precision	.321	170	.030 FP	.000	.000
Hawk Precision	.321	170	RT	.000	.000
Hawk Precision	.323	180	.025 RT	.000	.000
Hawk Precision	.323	180	.030 RT	.000	.000
Hawk Precision	.323	180	.035 RT	.000	.000
Hawk Precision	.323	220	.030 RT	.000	.000
Hawk Precision	.323	220	.035 RT	.000	.000
Hawk Precision	.323	250	.235 RT	.000	.000
Hawk Precision	.329	200	.035 RT	.000	.000
Hawk Precision	.330	200	.035 RT	.000	.000
Hawk Precision	.333	250	.035 RT	.000	.000
Hawk Precision	.333	300	.035 RT	.000	.000
Hawk Precision	.338	180	.030 FP	.000	.000
Hawk Precision	.338	200	.030 FP	.000	.000
Hawk Precision	.338	200	.035 RT	.000	.000
Hawk Precision	.338	230	.035 RT	.000	.000
Hawk Precision	.338	250	.035 RT	.000	.000
Hawk Precision	.338	275	.035 RT	.000	.000
Hawk Precision	.338	300	.035 RT	.000	.000
Hawk Precision	.338	230	.035 SPZ	.000	.000
Hawk Precision	.338	250	.035 SPZ	.000	.000
Hawk Precision	.348	165	.030 FP	.000	.000
Hawk Precision	.348	180	.030 FP	.000	.000
Hawk Precision	.348	200	.035 FP	.000	.000
Hawk Precision	.348	250	.035 FP	.000	.000
Hawk Precision	.348	270	.035 FP	.000	.000
Hawk Precision	.348	230	.030 SPZ	.000	.000
Hawk Precision	.348	250	.035 SPZ	.000	.000
Hawk Precision	.348	270	.035 SPZ	.000	.000
Hawk Precision	.351	180	.025 RN	.000	.000
Hawk Precision	.351	200	.025 RN	.000	.000
Hawk Precision	.353	200	.030 RT	.000	.000
Hawk Precision	.353	250	.030 RT	.000	.000
Hawk Precision	.354	200	.030 RT	.000	.000
Hawk Precision	.354	250	.030 RT	.000	.000
Hawk Precision	.356	200	.030 RT	.000	.000
Hawk Precision	.356	250	.030 RT	.000	.000
Hawk Precision	.358	200	.030 RT	.000	.000
Hawk Precision	.358	225	.035 RT	.000	.000
Hawk Precision	.358	250	.030 RT	.000	.000
Hawk Precision	.358	250	.035 RT	.000	.000
Hawk Precision	.358	250	.050 RT	.000	.000
Hawk Precision	.358	275	.035 RT	.000	.000
Hawk Precision	.358	275	.050 RT	.000	.000
Hawk Precision	.358	300	.035 RT	.000	.000
Hawk Precision	.358	300	.050 RT	.000	.000
Hawk Precision	.358	180	.025 FP	.000	.000
Hawk Precision	.358	200	.025 FP	.000	.000
Hawk Precision	.358	225	.025 FP	.000	.000
Hawk Precision	.358	250	.030 FP	.000	.000
Hawk Precision	.358	225	.035 SPZ	.000	.000
Hawk Precision	.358	250	.035 SPZ	.000	.000
Hawk Precision	.358	250	.050 SPZ	.000	.000
Hawk Precision	.365	200	.030 RT	.000	.000
Hawk Precision	.365	235	.035 RT	.000	.000
Hawk Precision	.365	250	.030 RT	.000	.000
Hawk Precision	.365	250	.035 RT	.000	.000
Hawk Precision	.365	285	.035 RT	.000	.000
Hawk Precision	.365	285	.050 RT	.000	.000
Hawk Precision	.365	320	.030 RT	.000	.000
Hawk Precision	.375	235	.025 RT	.000	.000
Hawk Precision	.375	235	.035 RT	.000	.000
Hawk Precision	.375	250	.035 RT	.000	.000
Hawk Precision	.375	270	.035 RT	.000	.000
Hawk Precision	.375	270	.050 RT	.000	.000
Hawk Precision	.375	300	.035 RT	.000	.000
Hawk Precision	.375	300	.050 RT	.000	.000
Hawk Precision	.375	325	.035 RT	.000	.000
Hawk Precision	.375	180	.025 FP	.000	.000
Hawk Precision	.375	200	.025 FP	.000	.000
Hawk Precision	.375	250	.025 FP	.000	.000
Hawk Precision	.375	250	.035 FP	.000	.000
Hawk Precision	.375	270	.050 FP	.000	.000
Hawk Precision	.375	300	.050 FP	.000	.000
Hawk Precision	.375	235	.035 SPZ	.000	.000
Hawk Precision	.375	250	.035 SPZ	.000	.000
Hawk Precision	.375	270	.035 SPZ	.000	.000
Hawk Precision	.375	300	.035 SPZ	.000	.000
Hawk Precision	.375	300	.050 SPZ	.000	.000
Hawk Precision	.401	200	.025 HP	.000	.000
Hawk Precision	.403	300	.025 RT	.000	.000
Hawk Precision	.403	350	.025 RT	.000	.000
Hawk Precision	.403	375	.025 FP	.000	.000
Hawk Precision	.403	270	.025 FP	.000	.000
Hawk Precision	.403	300	.025 FP	.000	.000
Hawk Precision	.406	300	.025 RT	.000	.000
Hawk Precision	.406	300	.035 RT	.000	.000
Hawk Precision	.406	350	.025 RT	.000	.000
Hawk Precision	.406	350	.035 RT	.000	.000
Hawk Precision	.406	235	.025 FP	.000	.000
Hawk Precision	.406	270	.025 FP	.000	.000
Hawk Precision	.406	300	.025 FP	.000	.000
Hawk Precision	.408	300	.025 RT	.000	.000
Hawk Precision	.408	300	.035 RT	.000	.000
Hawk Precision	.408	350	.025 RT	.000	.000
Hawk Precision	.408	350	.035 RT	.000	.000
Hawk Precision	.408	400	.025 RT	.000	.000
Hawk Precision	.408	400	.035 RT	.000	.000
Hawk Precision	.408	400	.050 RT	.000	.000
Hawk Precision	.408	235	.025 FP	.000	.000
Hawk Precision	.408	270	.025 FP	.000	.000
Hawk Precision	.408	300	.025 FP	.000	.000
Hawk Precision	.410	300	.025 RT	.000	.000
Hawk Precision	.410	300	.035 RT	.000	.000
Hawk Precision	.410	350	.025 RT	.000	.000
Hawk Precision	.410	350	.035 RT	.000	.000
Hawk Precision	.410	400	.025 RT	.000	.000
Hawk Precision	.410	400	.035 RT	.000	.000
Hawk Precision	.410	400	.050 RT	.000	.000
